Current Ambient Sulfur Dioxide Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The air quality standard for sulfur dioxide, designed to protect public health with an adequate margin of safety, is 0.075 ppm averaged over 1 hour. For concentrations greater than 0.075 ppm, the air is considered to be unhealthful.


Metro Areas   Related Info
 

Metropolitan Atlanta Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/11/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .002 17 .001
02 .002 10 .002 18 .001
03 .002 11 .002 19 .001
04 .002 12 .001 20 .001
05 .002 13 .001 21 .001
06 .002 14 .001 22 .001
07 .002 15 .001 23 .001
08 .002 16 .001 24 .001

Today's Readings (ppmv, 1 hour average)
at the Georgia Tech Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Savannah Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/11/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .006 17 .010
02 .001 10 .006 18 .011
03 .001 11 .007 19 .011
04 .002 12 .008 20 .012
05 .002 13 .008 21 .012
06 .003 14 .009 22 .012
07 .004 15 .009 23 .012
08 .005 16 .010 24 .013

Today's Readings (ppmv, 1 hour average)
at the Lathrop Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .008 09 .004 17 .001
02 .007 10 .004 18 .001
03 .006 11 .004 19 .001
04 .005 12 .003 20 .001
05 .005 13 .003 21 .000
06 .004 14 .003 22 .000
07 .004 15 .002 23 .000
08 .004 16 .002 24 .000


Metropolitan Columbus Sulfur Dioxide Monitoring Sites

Data is unavailable.



Metropolitan Macon Sulfur Dioxide Monitoring Sites


Today's Readings (ppmv, 1 hour average)
at the Macon SouthEast Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .001 17 .000
02 .000 10 .001 18 .001
03 .000 11 .001 19 .001
04 .000 12 .001 20 .000
05 .000 13 .001 21 .000
06 .000 14 .000 22 .000
07 .001 15 .000 23 .000
08 .001 16 .000 24 .001


Metropolitan Augusta Sulfur Dioxide Monitoring Sites

Data is unavailable.


North Georgia Mountains Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/11/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Rome Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .001 17 .000
02 .000 10 .001 18 .000
03 .000 11 .000 19 .000
04 .000 12 .000 20 .000
05 .001 13 .000 21 .000
06 .001 14 .000 22 .000
07 .001 15 .000 23 .000
08 .001 16 .000 24 .000


South Coastal Georgia Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/11/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 .000
02 .000 10 .000 18 .000
03 .000 11 .000 19 .000
04 .000 12 .000 20 .000
05 .000 13 .000 21 .000
06 .000 14 .000 22 .000
07 .000 15 .000 23 .000
08 .000 16 .000 24 .000


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]