Current Ambient Sulfur Dioxide Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The air quality standard for sulfur dioxide, designed to protect public health with an adequate margin of safety, is 0.075 ppm averaged over 1 hour. For concentrations greater than 0.075 ppm, the air is considered to be unhealthful.


Metro Areas   Related Info
 

Metropolitan Atlanta Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .001 17 .001
02 .002 10 .001 18 .001
03 .002 11 .001 19 .001
04 .002 12 .001 20 .001
05 .002 13 .001 21 .001
06 .001 14 .001 22 .001
07 .001 15 .001 23 .001
08 .001 16 .001 24 .001

Today's Readings (ppmv, 1 hour average)
at the Georgia Tech Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Savannah Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .002 17 .001
02 .001 10 .002 18 .001
03 .001 11 .002 19 .001
04 .001 12 .002 20 .000
05 .002 13 .002 21 .000
06 .002 14 .001 22 .000
07 .002 15 .001 23 .000
08 .002 16 .001 24 .000

Today's Readings (ppmv, 1 hour average)
at the Lathrop Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .001 17 .001
02 .000 10 .001 18 .001
03 .001 11 .001 19 .001
04 .001 12 .001 20 .002
05 .001 13 .001 21 .002
06 .001 14 .001 22 .002
07 .001 15 .001 23 .002
08 .001 16 .001 24 .002


Metropolitan Columbus Sulfur Dioxide Monitoring Sites

Data is unavailable.



Metropolitan Macon Sulfur Dioxide Monitoring Sites


Today's Readings (ppmv, 1 hour average)
at the Macon SouthEast Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .001 17 .000
02 .001 10 .001 18 .000
03 .001 11 .001 19 .000
04 .001 12 .001 20 .000
05 .001 13 .001 21 .000
06 .001 14 .001 22 .000
07 .001 15 .000 23 .000
08 .001 16 .000 24 .000


Metropolitan Augusta Sulfur Dioxide Monitoring Sites

Data is unavailable.


North Georgia Mountains Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Rome Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .003 17 .010
02 .002 10 .002 18 .011
03 .002 11 .001 19 .011
04 .002 12 .001 20 .011
05 .002 13 .000 21 .011
06 .002 14 .000 22 .011
07 .002 15 .005 23 .011
08 .002 16 .009 24 .011


South Coastal Georgia Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 24 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17 .000
02 .000 10 .000 18 .000
03 .000 11 .000 19 .000
04 .000 12 .000 20 .000
05 .000 13 .000 21 .000
06 .000 14 .000 22 .000
07 .000 15 .000 23 .000
08 .000 16 .000 24 .000


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]