Current Ambient Oxides of Nitrogen Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.


Metro Areas   Related Info
   

Metropolitan Atlanta Oxides of Nitrogen Monitoring Sites

These data are current for the hour ending at 07 on 02/12/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .005 09        17       
02 .004 10        18       
03 .004 11        19       
04 .004 12        20       
05 .004 13        21       
06 .004 14        22       
07 .005 15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Georgia Tech Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09        17       
02 N/A 10        18       
03 N/A 11        19       
04 N/A 12        20       
05 N/A 13        21       
06 N/A 14        22       
07 N/A 15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .003 09        17       
02 .003 10        18       
03 .002 11        19       
04 .002 12        20       
05 .003 13        21       
06 .003 14        22       
07 .003 15        23       
08        16        24       

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09        17       
02 .001 10        18       
03 .001 11        19       
04 .001 12        20       
05 .001 13        21       
06 .001 14        22       
07 .002 15        23       
08        16        24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]